image of a catcher

Roaring Twenty Standings: 2001 Final

Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 5  Team Gary                  85  77  .525  -    4.34 20  10  5.1 42 1449    743 698 1445 .254 578 1245 54
 9  Mike's Maniacs             76  86  .469  9    4.54  6  10  4.3 43 1441.2  805 727 1512 .266 708  977 51
13  HELLFIRE!                  75  87  .463 10    4.68 13  17  4.6 40 1436    802 746 1471 .260 686 1060 46
17  Carolina Waves             68  94  .420 17    4.59  8   7  4.0 44 1438.1  809 734 1459 .259 745 1145 35
 1  Ying-Yangs                 65  97  .401 20    4.53 18  11  4.2 34 1447    785 728 1528 .268 632 1136 35
 
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
18  Baytown Bears              96  66  .593  -    4.23 15  14  4.7 43 1453.2  741 683 1485 .261 580 1187 50
 6  Jedi Mind Trick            87  75  .537  9    4.52 13  15  5.0 38 1461    822 734 1584 .274 604 1097 50
 2  Parrotheads                82  80  .506 14    4.52 10  12  4.9 32 1458.1  794 732 1491 .260 665 1203 46
14  Rookie Ball                79  83  .488 17    4.88  7  10  4.8 41 1442.2  853 782 1559 .272 645  988 50
10  Better Luck Next Year      76  86  .469 20    5.16  8  11  4.9 40 1445    894 829 1604 .278 676 1158 61
 
Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
19  LA Bad News Bruins         99  63  .611  -    3.70 14  14  6.0 39 1451.2  676 597 1360 .242 572 1210 56
 3  Mudville Nine              95  67  .586  4    3.74 13  16  4.8 52 1447.2  662 602 1345 .242 597 1141 42
15  Slugging Skunks            91  71  .562  8    4.68  8  10  5.8 35 1450.1  825 754 1526 .266 653  945 57
11  Miller Low Life            87  75  .537 12    4.24 13  10  4.9 47 1451.1  745 683 1475 .258 563 1160 54
 7  Steel City                 80  82  .494 19    4.25 17   7  5.0 37 1455.1  757 688 1514 .266 599 1019 36
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
20  TimberBeasts               87  75  .537  -    4.20 27  11  4.6 30 1452    751 677 1482 .260 511 1142 33
 8  Bayou Bulldogs             79  83  .488  8    4.87 12   9  5.3 39 1437    846 777 1544 .271 649  920 39
12  Wolves                     72  90  .444 15    4.88  9   7  5.0 25 1450    844 786 1559 .272 685 1040 56
16  Curacao Divemasters        72  90  .444 15    4.60 18   8  4.6 29 1439    793 736 1472 .262 601 1095 44
 4  Chelmsford Cheetahs        69  93  .426 18    4.85 15   6  5.2 25 1460.2  864 787 1657 .281 614 1036 41
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 5 5725  829 1545 317 21 226  818 .270 .451 .347 699 1142  35 13 45 123  81  24 1338 141  90  94  71  24  8
 9 5556  701 1393 278 31 181  687 .251 .410 .324 625 1152  25  7 54 120 117  45 1216 164 140 118  81  27  6
13 5763  751 1552 299 28 195  735 .269 .432 .326 510  954   7  2 46 126  37  31 1253 200 119 119  57  17  8
17 5585  640 1398 296 27 152  627 .250 .395 .313 527 1020  55 23 45 118  59  26 1223 150 121  97  92  24 14
 1 5657  687 1403 293 34 168  672 .248 .401 .313 562 1032  47 19 50 113  15   9 1246 188 133 106  87  24 16
 
18 5638  764 1470 326 36 188  750 .261 .431 .326 578 1057  31 17 60 108 131  42 1221 139 118 117  68  28  8
 6 5719  814 1478 321 19 246  809 .258 .450 .334 680 1256  10  4 55 127  20   4 1293 137 162 120  66  18 10
 2 5761  794 1501 307 39 192  781 .261 .427 .328 599 1072  34  9 46 107  84  24 1267 177 108  99  54  28 17
14 5723  783 1554 313 28 199  771 .272 .440 .333 555 1194  43 19 50 135  46  19 1244 174 131 119  61  22 15
10 5658  788 1425 304 29 206  773 .252 .425 .340 781 1071  13  6 43 127  33  13 1361 153 121 108 106  30 21
 
19 5756  966 1596 322 30 291  952 .277 .495 .360 786 1198   9  6 66 120  74  14 1348 133  99 125  44  20  4
 3 5672  776 1546 320 22 173  767 .273 .428 .340 606  996  15  8 57 147 102  35 1265 159 110 110  51  40  5
15 5749  934 1569 346 20 234  921 .273 .462 .358 793 1100  13  7 48 136  85  34 1343 155 118 102  57  24 21
11 5646  790 1481 313 37 192  776 .262 .433 .331 602 1081  42 13 50 123  88  21 1223 171 107 114  63  23 14
 7 5669  802 1470 303 31 229  784 .259 .445 .337 691 1226  47 20 45 115  52  24 1290 160 136  92  83  27 13
 
20 5667  740 1441 290 19 184  726 .254 .410 .325 615 1087   4  0 53 135  44  23 1250 165 129 116  67  22  7
 8 5684  852 1512 302 35 262  843 .266 .470 .344 702 1195  31 12 51 121  31  12 1301 148 129 112  71  31 13
12 5846  813 1633 295 41 204  798 .279 .449 .332 493 1095  17  6 58 111 135  58 1225 178 127 100  65  30 17
16 5724  751 1509 305 25 199  740 .264 .430 .316 462  985  48 15 53  89  68  16 1191 178 145  97  77  23 18
 4 5799  836 1596 316 34 185  825 .275 .437 .350 697  991  22  7 60 168 100  35 1331 175 126 128  81  27 10

 5  Gary Johnson              4-2:  @10 7-1, @10 12-0, @10 4-13, 3 3-2, 3 6-3, 3 2-9.
 9  Michael Elwell            2-4:  @14 6-2, @14 7-6, @14 1-5, 7 1-5, 7 1-3, 7 7-8.
13  Bob Slade                 4-2:  8 6-0, 8 3-0, 8 4-5, @17 2-1, @17 2-14, @17 9-7(10).
17  Harlan 'Pix' Hendrick     4-2:  15 2-1, 15 4-3, 15 7-4, 13 1-2, 13 14-2, 13 7-9(10).
 1  Harris Jessop             1-5:  @2 3-6, @2 7-12, @2 2-0, 18 4-5(11), 18 1-4(10), 18 3-9.
 
18  Sam Arucan                6-0:  16 4-2, 16 3-2, 16 3-2(10), @1 5-4(11), @1 4-1(10), @1 9-3.
 6  Theron Skyles             5-1:  @12 12-10, @12 6-2, @12 11-4, @11 3-4, @11 14-7, @11 12-3.
 2  Bill Sanders              3-3:  1 6-3, 1 12-7, 1 0-2, @4 3-2, @4 2-3, @4 1-3.
14  Scott Falkowski           3-3:  9 2-6, 9 6-7, 9 5-1, @16 5-2, @16 1-6, @16 4-1.
10  Geoff Young               1-5:  @11 4-7, @11 0-5, @11 0-2, 5 1-7, 5 0-12, 5 13-4.
 
19  Dan Young                 2-4:  15 8-4, 15 3-7, 15 3-2, @20 4-9, @20 2-10, @20 3-5.
 3  Paul Nielsen              3-3:  @4 7-4, @4 10-4, @4 5-6, @5 2-3, @5 3-6, @5 9-2.
15  Charlie Wiles             1-5:  @19 4-8, @19 7-3, @19 2-3, @17 1-2, @17 3-4, @17 4-7.
11  David Zimmerman           4-2:  10 7-4, 10 5-0, 10 2-0, 6 4-3, 6 7-14, 6 3-12.
 7  Thomas Love               5-1:  @12 6-4, @12 2-7, @12 7-3, @9 5-1, @9 3-1, @9 8-7.
 
20  Tod Johnson               5-1:  8 5-7, 8 16-7, 8 19-2, 19 9-4, 19 10-2, 19 5-3.
 8  Rick Osborne              2-4:  @13 0-6, @13 0-3, @13 5-4, @20 7-5, @20 7-16, @20 2-19.
12  Richard Love              1-5:  7 4-6, 7 7-2, 7 3-7, 6 10-12, 6 2-6, 6 4-11.
16  Michael Clark             1-5:  @18 2-4, @18 2-3, @18 2-3(10), 14 2-5, 14 6-1, 14 1-4.
 4  Lee Panas                 3-3:  3 4-7, 3 4-10, 3 6-5, 2 2-3, 2 3-2, 2 3-1.

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 5  Team Gary                 69- 7  8-13  8-57   23-21  4- 7   65-56 20-21
 9  Mike's Maniacs            58- 6  7- 7 11-73   35-18  9- 3   57-67 19-19
13  HELLFIRE!                 65- 9  5- 6  5-72   19-26  5- 6   62-61 13-26
17  Carolina Waves            56- 5 10-10  2-79   19-25  2-10   50-74 18-20
 1  Ying-Yangs                54-10  6-12  5-75   18-24  4-10   53-71 12-26
 
18  Baytown Bears             81- 5  9- 5  6-56   32-18  8- 5   78-52 18-14
 6  Jedi Mind Trick           77- 4  5- 8  5-63   19-20  5- 9   61-56 26-19
 2  Parrotheads               70- 5  7- 8  5-67   24-21 11- 6   63-55 19-25
14  Rookie Ball               64- 5 10- 5  5-73   24-17  5- 4   64-62 15-21
10  Better Luck Next Year     56-11 13- 9  7-66   23-22  6- 8   55-66 21-20
 
19  LA Bad News Bruins        84- 7  6- 8  9-48   20-20  7- 8   79-42 20-21
 3  Mudville Nine             74- 4 13- 4  8-59   27-22  7- 5   69-57 26-10
15  Slugging Skunks           78- 2  4- 8  9-61   25-18  9- 3   75-49 16-22
11  Miller Low Life           70- 7 10- 7  7-61   23-26  8- 7   66-58 21-17
 7  Steel City                68- 9  8- 8  4-65   23-31  7- 7   59-59 21-23
 
20  TimberBeasts              68- 1 12- 4  7-70   24-18 12- 5   63-59 24-16
 8  Bayou Bulldogs            60- 8 10- 9  9-66   22-22  4- 3   65-61 14-22
12  Wolves                    46-11 16-10 10-69   24-32 12- 6   55-70 17-20
16  Curacao Divemasters       63- 8  4-12  5-70   16-24  4- 6   51-70 21-20
 4  Chelmsford Cheetahs       55-11  6-16  8-66   16-31  5-16   52-70 17-23

______________________________vs.5__vs.9__vs.13_vs.17_vs.1____vs.18_vs.6__vs.2__vs.14_vs.10___vs.19_vs.3__vs.15_vs.11_vs.7____vs.20_vs.8__vs.12_vs.16_vs.4_
 5  Team Gary                   -    4-5   6-2   3-5   8-1     2-6   4-5   5-4   2-6   5-4     4-4   5-4   3-5   6-2   3-6     5-4   5-4   7-1   4-4   4-5 
 9  Mike's Maniacs             5-4    -    5-4   4-4   2-6     2-6   5-4   5-3   3-6   4-5     3-5   3-5   4-4   6-3   1-8     3-5   5-4   3-6   7-1   6-3 
13  HELLFIRE!                  2-6   4-5    -    5-4   6-2     5-4   3-5   2-6   2-7   7-2     3-5   3-5   5-4   3-6   5-3     5-3   5-4   3-6   4-5   3-5 
17  Carolina Waves             5-3   4-4   4-5    -    5-4     2-7   6-2   4-5   6-3   3-5     4-5   2-6   4-5   1-7   2-6     1-8   4-4   4-5   4-5   3-5 
 1  Ying-Yangs                 1-8   6-2   2-6   4-5    -      0-9   3-6   5-4   4-4   4-4     3-6   4-5   3-5   4-4   4-4     3-6   4-4   5-3   3-6   3-6 
 
18  Baytown Bears              6-2   6-2   4-5   7-2   9-0      -    4-4   6-3   4-5   5-3     2-7   6-3   4-5   2-6   8-0     8-1   2-6   6-2   4-5   3-5 
 6  Jedi Mind Trick            5-4   4-5   5-3   2-6   6-3     4-4    -    4-5   5-3   4-5     2-6   5-4   3-5   5-4   5-4     4-4   7-2   4-4   8-0   5-4 
 2  Parrotheads                4-5   3-5   6-2   5-4   4-5     3-6   5-4    -    5-3   4-4     4-5   1-8   5-3   4-4   4-5     8-1   4-4   5-3   2-6   6-3 
14  Rookie Ball                6-2   6-3   7-2   3-6   4-4     5-4   3-5   3-5    -    4-5     2-7   3-5   2-7   5-4   4-4     5-3   3-5   6-3   3-6   5-3 
10  Better Luck Next Year      4-5   5-4   2-7   5-3   4-4     3-5   5-4   4-4   5-4    -      3-5   3-5   4-5   4-5   5-4     1-7   7-2   2-7   3-5   7-1 
 
19  LA Bad News Bruins         4-4   5-3   5-3   5-4   6-3     7-2   6-2   5-4   7-2   5-3      -    4-5   6-3   5-3   4-4     3-6   5-3   4-4   7-2   6-3 
 3  Mudville Nine              4-5   5-3   5-3   6-2   5-4     3-6   4-5   8-1   5-3   5-3     5-4    -    3-5   5-3   5-4     3-6   5-4   6-2   7-1   6-3 
15  Slugging Skunks            5-3   4-4   4-5   5-4   5-3     5-4   5-3   3-5   7-2   5-4     3-6   5-3    -    5-4   5-3     4-5   3-5   7-2   6-3   5-3 
11  Miller Low Life            2-6   3-6   6-3   7-1   4-4     6-2   4-5   4-4   4-5   5-4     3-5   3-5   4-5    -    6-3     2-6   5-4   6-3   8-1   5-3 
 7  Steel City                 6-3   8-1   3-5   6-2   4-4     0-8   4-5   5-4   4-4   4-5     4-4   4-5   3-5   3-6    -      5-3   4-5   4-5   6-2   3-6 
 
20  TimberBeasts               4-5   5-3   3-5   8-1   6-3     1-8   4-4   1-8   3-5   7-1     6-3   6-3   5-4   6-2   3-5      -    3-5   7-1   3-6   6-3 
 8  Bayou Bulldogs             4-5   4-5   4-5   4-4   4-4     6-2   2-7   4-4   5-3   2-7     3-5   4-5   5-3   4-5   5-4     5-3    -    3-6   5-3   6-3 
12  Wolves                     1-7   6-3   6-3   5-4   3-5     2-6   4-4   3-5   3-6   7-2     4-4   2-6   2-7   3-6   5-4     1-7   6-3    -    4-5   5-3 
16  Curacao Divemasters        4-4   1-7   5-4   5-4   6-3     5-4   0-8   6-2   6-3   5-3     2-7   1-7   3-6   1-8   2-6     6-3   3-5   5-4    -    6-2 
 4  Chelmsford Cheetahs        5-4   3-6   5-3   5-3   6-3     5-3   4-5   3-6   3-5   1-7     3-6   3-6   3-5   3-5   6-3     3-6   3-6   3-5   2-6    -  

Roaring Twenty Home